256 €/mes 17.281€ KIA Ceed 1.0 T-GDi 74kW (100CV) Drive Gasolina Manual 21.579 km 04/2022 74 kW (100 CV) Garantía 72 meses
267 €/mes 17.281€ KIA Ceed 1.0 T-GDi 74kW (100CV) Drive Gasolina Manual 10.248 km 05/2022 74 kW (100 CV) Garantía 84 meses
267 €/mes 17.281€ KIA Ceed 1.0 T-GDi 74kW (100CV) Drive Gasolina Manual 16.881 km 04/2022 74 kW (100 CV) Garantía 84 meses
247 €/mes 17.597€ KIA Stonic 1.0 T-GDi 74kW (100CV) MHEV iMT Drive Híbrido Manual 27.320 km 05/2021 74 kW (100 CV) Garantía 60 meses
378 €/mes 26.740€ KIA XCeed 1.6 GDi PHEV 104kW (141CV) eMotion Híbrido enchufable (PHEV) Automático 18.495 km 11/2020 104 kW (141 CV) Garantía 48 meses
233 €/mes 15.890€ KIA Stonic 1.0 T-GDi 74kW (100CV) Drive Gasolina Manual 46.595 km 03/2019 74 kW (100 CV) Garantía 48 meses
433 €/mes 29.290€ KIA Sportage 1.6 T-GDi 110kW (150CV) MHEV Tech 4x2 Híbrido Manual 8.000 km 05/2022 110 kW (150 CV) Garantía 72 meses
383 €/mes 26.090€ KIA Sportage 1.6 T-GDi GT Line Essential DCT 4x2 Gasolina Automático 18.574 km 02/2022 130 kW (177 CV) Garantía 72 meses
383 €/mes 26.090€ KIA Sportage 1.6 T-GDi GT Line Essential DCT 4x2 Gasolina Automático 21.940 km 02/2022 130 kW (177 CV) Garantía 72 meses
383 €/mes 26.090€ KIA Sportage 1.6 T-GDi GT Line Essential DCT 4x2 Gasolina Automático 14.523 km 02/2022 130 kW (177 CV) Garantía 72 meses
286 €/mes 19.475€ KIA Sportage 1.6 MHEV Drive 85kW (115CV) 4x2 Híbrido Manual 91.000 km 10/2020 85 kW (115 CV) Garantía 48 meses
154 €/mes 10.490€ KIA Picanto 1.0 CVVT 49kW (67CV) Concept Gasolina Manual 10.500 km 06/2018 49 kW (67 CV) Garantía 24 meses